Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 5:4 |
| Display surface | Matt |
| HD type | HD |
| Display | LED |
| Display technology | TN |
| Display diagonal (metric) | 17" (43.2 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.0104 x 0.0104" (0.264 x 0.264 mm) |
| Aspect ratio | 5:4 |
| Viewable size, vertical | 13.3" (33.8 cm) |
| Viewable size diagonal | 10.6" (27 cm) |
| 3D | No |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Display resolution | 1280 x 1024 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 17" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home & Office |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 11 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Package weight | 8.27 lbs (3.75 kg) |
| Width | 14.7" (374.5 mm) |
| Depth | 1.83" (46.5 mm) |
| Height | 12.1" (306.9 mm) |
| Weight | 4.59 lbs (2.08 kg) |
| Width (with stand) | 14.7" (374.5 mm) |
| Depth (with stand) | 6.52" (165.5 mm) |
| Height (with stand) | 15.3" (389.5 mm) |
| Packaging data | |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Package weight | 8.27 lbs (3.75 kg) |
| Certificates | |
| Certification | CEL, TCO |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |