Sale
| Display | |
|---|---|
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | 4K Ultra HD |
| Display | LED |
| Display diagonal (metric) | 32" (81.3 cm) |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 6 ms |
| Display diagonal | 32" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| TV tuner integrated | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Ports & interfaces | |
| DVI port | No |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 138.3 W |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Kensington |
| Colour of product | Black |
| Weight & dimensions | |
| Package width | 33.3" (847 mm) |
| Package depth | 13.8" (350 mm) |
| Package height | 21.7" (552 mm) |
| Package weight | 34.6 lbs (15.7 kg) |
| Width | 28.9" (734.4 mm) |
| Depth | 2.63" (66.8 mm) |
| Height | 17" (431 mm) |
| Width (with stand) | 28.9" (734.4 mm) |
| Depth (with stand) | 9.45" (240 mm) |
| Height (with stand) | 24.2" (615 mm) |
| Certificates | |
| Certification | Energy Star®, BSMI, CB, CCC, CE, C-Tick, CU, EPEAT (Gold) by region , ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac Compliance, PSE, RoHS, Taiwan Green Mark, TCO6.0, TUV-Ergo, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7), TUV Flicker-free , Ukraine , KC , eStandby |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging data | |
| Package width | 33.3" (847 mm) |
| Package depth | 13.8" (350 mm) |
| Package height | 21.7" (552 mm) |
| Package weight | 34.6 lbs (15.7 kg) |