Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LED |
| Display technology | LED |
| Display diagonal (metric) | 24.5" (62.2 cm) |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Aspect ratio | 16:9 |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 1 ms |
| Display diagonal | 24.5" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Rotating | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Height adjustment | 4.53" (11.5 cm) |
| Height adjustment | Yes |
| Camera | |
| Built-in camera | No |
| Technical details | |
| Feet colour | Black |
| Colour of product | Black |
| Packaging data | |
| AC adapter included | Yes |
| Cables included | HDMI,VGA |
| Certificates | |
| Certification | MPR II |
| Weight & dimensions | |
| Width (with stand) | 22" (558.8 mm) |
| Depth (with stand) | 10.6" (269.2 mm) |
| Height (with stand) | 19.9" (505.5 mm) |
| Weight with stand | 12.4 lbs (5.62 kg) |
| Packaging content | |
| Stand included | Yes |
| AC adapter included | Yes |
| Cables included | HDMI,VGA |