Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display | LED |
| Contrast ratio (typical) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Response time | 4 ms |
| Display diagonal | 27" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt angle range | -5 - 15° |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| Power consumption (standby) | 0.49 W |
| Power consumption (typical) | 25.8 W |
| Power consumption (off) | 0.36 W |
| Camera | |
| Built-in camera | No |
| Technical details | |
| Feet colour | Black |
| On/off switch | Yes |
| Colour of product | Black |
| Packaging data | |
| AC adapter included | Yes |
| Cables included | VGA |
| Weight & dimensions | |
| Width | 24" (609.6 mm) |
| Depth | 1" (25.4 mm) |
| Height | 14" (355.6 mm) |
| Weight | 6.99 lbs (3.17 kg) |
| Width (with stand) | 24" (609.6 mm) |
| Depth (with stand) | 7" (177.8 mm) |
| Height (with stand) | 16" (406.4 mm) |
| Weight with stand | 8 lbs (3.63 kg) |
| Packaging content | |
| Stand included | Yes |
| AC adapter included | Yes |
| Cables included | VGA |