Sale
| Display | |
|---|---|
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 6 ms |
| Display diagonal | 32" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 1 |
| DVI port | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 25° |
| Power | |
| Energy efficiency class | Unspecified |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Colour of product | Black |
| Certificates | |
| Energy Star certified | Yes |