Sale
| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (dynamic) | 1000000000:1 |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/m² |
| Response time | 4 ms |
| Display diagonal | 27" |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Gold |
| Colour of product | Gold, White |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 2.0 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Ergonomics | |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| Technical details | |
| Feet colour | Gold |
| Colour of product | Gold, White |
| Packaging data | |
| Cables included | AC, HDMI, USB |
| Certificates | |
| Certification | MPR II |
| Weight & dimensions | |
| Width | 24.1" (612 mm) |
| Depth | 1.42" (36 mm) |
| Height | 14.3" (363.2 mm) |
| Width (with stand) | 24.1" (612 mm) |
| Depth (with stand) | 8.54" (217 mm) |
| Height (with stand) | 17.3" (439 mm) |
| Packaging content | |
| Cables included | AC, HDMI, USB |