Sale
| Display | |
|---|---|
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (dynamic) | 100000000:1 |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 6 ms |
| Display diagonal | 32" |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Grey |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| DVI port | Yes |
| HDMI ports quantity | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Height adjustment | 5.91" (15 cm) |
| Height adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.39 W |
| Power consumption (typical) | 44 W |
| Energy efficiency class | Unspecified |
| Power consumption (off) | 0.32 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Colour of product | Grey |
| Packaging data | |
| Cables included | AC, DisplayPort, DVI, HDMI, USB |
| Certificates | |
| Certification | TCO 6.0 |
| EPEAT compliance | Gold |
| Weight & dimensions | |
| Width | 29.1" (739.1 mm) |
| Depth | 2.4" (61 mm) |
| Height | 17.9" (454.6 mm) |
| Weight | 17.5 lbs (7.95 kg) |
| Width (with stand) | 29" (737.8 mm) |
| Depth (with stand) | 10.5" (266.4 mm) |
| Height (with stand) | 24.5" (623.3 mm) |
| Weight with stand | 23.7 oz (672 g) |
| Packaging content | |
| Cables included | AC, DisplayPort, DVI, HDMI, USB |