Sale
| Performance | |
|---|---|
| Processor cores | 2 |
| Scanning | Mono scanning |
| Faxing | Mono faxing |
| Digital sender | No |
| Fonts included | 226 |
| Maximum duty cycle | 110000 pages per month |
| Duplex functions | |
| Processor frequency | 1050 MHz |
| Recommended duty cycle | 0 - 12000 pages per month |
| Printing colours | Black, White |
| Copying | Mono copying |
| Built-in processor | Yes |
| Printing | Mono printing |
| Print quality | |
| Scanning | Mono scanning |
| Faxing | Mono faxing |
| Digital sender | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 110000 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Printing | Mono printing |
| Printing | |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Standard printer languages | HP-GL/2,PCL 5e,PCL 6,PostScript 3,TIFF,XPS |
| Secure printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (black, normal) | 8 s |
| Warm-up time | 60 s |
| Print margins (top, bottom, right, left) | 0.157" (4 mm) |
| Print speed (black, normal quality, A4/US Letter) | 47 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Edge erase function | Yes |
| Center erase function | Yes |
| Book copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (normal quality, black, A4) | 45 cpm |
| Time to first copy (black, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Copy speed (US Letter, black) | 47 cpm |
| Scanning | |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 8.5 x 14" (216 x 356 mm) |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scan to | E-mail, FTP, SMB, USB |
| Scan speed (black) | 53 ppm |
| Duplex scan speed (black) | 25 ppm |
| Image formats supported | JPG,TIF |
| Document formats supported | PDF,XPS |
| Input colour depth | 24 bit |
| Scan drivers | TWAIN,WIA |
| Gray scale levels | 8 |
| Fax | |
| Fax resolution (black & white) | 600 x 600 DPI |
| Fax forwarding to | |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 4 MB |
| Speed dialing | Yes |
| Fax speed dialing (max numbers) | 2000 |
| Fax forwarding | Yes |
| Fax coding methods | JBIG,MH,MMR,MR |
| Input capacity | |
| Standard input capacity | 700 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 2350 sheets |
| Number of standard paper trays | 1 |
| Multi-Purpose tray capacity | 150 sheets |
| Maximum number of paper trays | 2 |
| Output capacity | |
| Standard output capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Bond paper, Card stock, Labels, Plain paper, Pre-printed, Recycled paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Hole punched paper, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper |
| ISO A-series sizes (A0...A9) | A4 |
| Standard tray media weight (imperial) | 16 - 80 lbs |
| Multi-Purpose Tray media weight (imperial) | 16 - 80 lbs |
| Standard tray media weight | 60 - 220 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Custom media width | 3 - 5" (76.2 - 127 mm) |
| Custom media length | 8.5 - 14" (216 - 356 mm) |
| Networking | |
| Near Field Communication (NFC) | Yes |
| IP address filtering | Yes |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
| Supported network protocols (IPv4) | IPv4/IPv6,WSD, LDAP, Bonjour, FTP |
| Security algorithms | HTTPS |
| Network printing methods | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Standard interfaces | Ethernet, NFC, USB 3.0 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Storage | |
| Internal memory | 2048 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 1050 MHz |
| Built-in processor | Yes |
| Print technology | |
| Standard printer languages | HP-GL/2,PCL 5e,PCL 6,PostScript 3,TIFF,XPS |
| Printing colours | Black, White |
| Sound emission | |
| Printing noise level | 56 dB |
| Noise level (idle) | 30 dB |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (average operating) | 620 W |
| Power consumption (sleep) | 4 W |
| Power consumption (standby) | 60 W |
| Power consumption (printing) | 620 W |
| Software | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows 2000 Server,Windows Server 2003,Windows Server 2008,Windows Server 2012 R2 |
| Other operating systems supported | HP-UX 11,Solaris 11 |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Fonts included | 226 |
| Speed dialing | Yes |
| Scan drivers | TWAIN,WIA |
| Recommended duty cycle | 0 - 12000 pages per month |
| Colour of product | Blue, Grey |
| Warm-up time (from sleep mode) | 5 s |
| Power consumption (printing) | 620 W |
| Certificates | |
| Energy Star certified | Yes |
| Design | |
| Colour of product | Blue, Grey |
| Weight & dimensions | |
| Width | 19.5" (495 mm) |
| Depth | 19.5" (495 mm) |
| Height | 21.7" (551 mm) |
| Weight | 48.5 lbs (22 kg) |
| Package width | 24.3" (618 mm) |
| Package depth | 24.6" (626 mm) |
| Package height | 28.1" (713 mm) |
| Package weight | 59.7 lbs (27.1 kg) |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 35 °C |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Other features | |
| Speed dialing | Yes |
| Warm-up time (from sleep mode) | 5 s |
| Power consumption (printing) | 620 W |