Sale
| Hard drive | |
|---|---|
| Component for | PC |
| Hard drive sustained transfer rate | 227 MiB/s |
| Hard drive interface transfer rate | 6 Gbit/s |
| RoHS compliance | Yes |
| Hard drive interface | Serial ATA III |
| Drive device, buffer size | 128 MB |
| Start/stop cycles | 300000 |
| Device type | HDD |
| Hard drive speed | 7200 RPM |
| Hard drive size | 3.5" |
| Hard drive capacity | 6000 GB |
| Power | |
| Power consumption (standby) | 1 W |
| Power consumption (write) | 9.1 W |
| Power consumption (read) | 9.1 W |
| Power consumption (idle) | 7.1 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating shock | 30 G |
| Non-operating shock | 300 G |
| Weight & dimensions | |
| Width | 4" (101.6 mm) |
| Weight | 25.4 oz (720 g) |
| Height | 1.03" (26.1 mm) |
| Depth | 5.79" (147 mm) |
| Packaging content | |
| Storage drive adapter included | No |
| Quantity | 1 |
| Technical details | |
| Quantity | 1 |
| Device type | HDD |
| Packaging data | |
| Quantity | 1 |
| Other features | |
| Device type | HDD |