| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LCD |
| Display technology | TN |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Horizontal scan range | 24 - 84 kHz |
| Vertical scan range | 47 - 75 Hz |
| Aspect ratio | 16:9 |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Response time | 1.5 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| PC Audio out | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 22° |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 31 W |
| Power consumption (typical) | 28 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Power consumption (economy mode) | 21 W |
| ECO mode | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 27.9" (708 mm) |
| Package depth | 6.22" (158 mm) |
| Package height | 22.4" (569 mm) |
| Package weight | 14.6 lbs (6.6 kg) |
| Width | 25.2" (639.7 mm) |
| Depth | 1.96" (49.9 mm) |
| Height | 15.8" (401.5 mm) |
| Weight | 9.48 lbs (4.3 kg) |
| Width (with stand) | 25.2" (639.7 mm) |
| Depth (with stand) | 9.83" (249.7 mm) |
| Height (with stand) | 19.3" (489.1 mm) |
| Weight with stand | 10.8 lbs (4.9 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), HDMI, VGA |
| Package width | 27.9" (708 mm) |
| Package depth | 6.22" (158 mm) |
| Package height | 22.4" (569 mm) |
| Package weight | 14.6 lbs (6.6 kg) |
| Certificates |
|---|
| Certification | WEEE, RoHS Green BOM & DoC, CE EMC, CB, REACH SVHC List & DoC, EEL, ErP, Windows 8 & 10, UL, FCC-B w/ICES003, Mexico-CoC, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), HDMI, VGA |
| Other features |
|---|
| Power consumption (economy mode) | 21 W |
snippet location product_description