Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| HD type | Full HD |
| Display | LED |
| Display technology | LCD/TFT |
| Display diagonal (metric) | 24" (61 cm) |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 20.5" (52.1 cm) |
| Viewable size, vertical | 11.5" (29.2 cm) |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080i,1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 6.9 ms |
| Display diagonal | 24" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | Yes |
| Design | |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Ports & interfaces | |
| USB hub version | USB 2.0 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 38.5 W |
| Power consumption (typical) | 24.5 W |
| Camera | |
| Built-in camera | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black |
| User Guide on CD-ROM | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Package width | 24.8" (631 mm) |
| Package depth | 7.56" (192 mm) |
| Package height | 20.7" (527 mm) |
| Package weight | 15.7 lbs (7.1 kg) |
| Width | 21.9" (556.8 mm) |
| Depth | 2.38" (60.5 mm) |
| Height | 13.4" (340.3 mm) |
| Weight | 8.16 lbs (3.7 kg) |
| Width (with stand) | 21.9" (556.8 mm) |
| Depth (with stand) | 9.43" (239.6 mm) |
| Height (with stand) | 17.8" (450.9 mm) |
| Weight with stand | 11.5 lbs (5.2 kg) |
| Packaging data | |
| User Guide on CD-ROM | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
| Package width | 24.8" (631 mm) |
| Package depth | 7.56" (192 mm) |
| Package height | 20.7" (527 mm) |
| Package weight | 15.7 lbs (7.1 kg) |
| Certificates | |
| Certification | WEEE, RoHS, UL, cUL, FCC-B |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content | |
| User Guide on CD-ROM | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |