| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Display | LED |
| Display diagonal (metric) | 27" (68.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 15 - 120 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1440,2048 x 1152,2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Tilt up angle range | 0 - 5° |
| Tilt down angle range | 0 - 22° |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power cable length | 59.1" (1.5 m) |
| Power consumption (max) | 33 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Power consumption (economy mode) | 20 W |
| Game mode | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Package width | 27.4" (695 mm) |
| Package depth | 5.35" (136 mm) |
| Package height | 18.5" (470 mm) |
| Package weight | 15.7 lbs (7.1 kg) |
| Width | 24.4" (620 mm) |
| Depth | 1.77" (45 mm) |
| Height | 14.3" (362 mm) |
| Weight | 9.92 lbs (4.5 kg) |
| Width (with stand) | 24.4" (620 mm) |
| Depth (with stand) | 9.84" (250 mm) |
| Height (with stand) | 17.5" (444 mm) |
| Weight with stand | 12.3 lbs (5.6 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), HDMI |
| Package width | 27.4" (695 mm) |
| Package depth | 5.35" (136 mm) |
| Package height | 18.5" (470 mm) |
| Package weight | 15.7 lbs (7.1 kg) |
| Certificates |
|---|
| Certification | cTUVus, FCC, ICES003, Energy Star 7.0, MX-CoC, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), HDMI |
| Other features |
|---|
| Power consumption (economy mode) | 20 W |
snippet location product_description