Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| HD type | Full HD |
| Display | LED |
| Display technology | TFT |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 6.5 ms |
| Display diagonal | 21.5" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1.5 W |
| Built-in subwoofer | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1.5 W |
| Built-in subwoofer | No |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1.5 W |
| Built-in subwoofer | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 28 W |
| Power consumption (typical) | 21 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Packaging content | VA2252Sm monitor (x2) , Power cable, VGA cable, DisplayPort cable, Quick Start Guide |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Package width | 22.5" (571 mm) |
| Package depth | 9.45" (240 mm) |
| Package height | 15.2" (386 mm) |
| Package weight | 17.4 lbs (7.9 kg) |
| Width | 22.2" (563.9 mm) |
| Depth | 2" (50.8 mm) |
| Height | 12.2" (309.8 mm) |
| Weight | 6.83 lbs (3.1 kg) |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, VGA |
| Package width | 22.5" (571 mm) |
| Package depth | 9.45" (240 mm) |
| Package height | 15.2" (386 mm) |
| Package weight | 17.4 lbs (7.9 kg) |
| Certificates | |
| Certification | cUL, ENERGY STAR, FCC-B, EPEAT Silver, Mexico, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, VGA |