| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 21.8 - 371.4" |
| Projection distance | 39.4 - 393.7" (1 - 10 m) |
| Contrast ratio (typical) | 6000:1 |
| Contrast ratio (dynamic) | 15000:1 |
| Zoom capability | Manual |
| Matrix size | 0.67" |
| Keystone correction, vertical | -25 - 25 |
| Keystone correction, horizontal | -30 - 30 |
| Projection technology | DLP |
| Projector brightness | 5500 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 1500 h |
| Bulb power | 370 W |
| Service life of lamp (economic mode) | 3500 h |
| Lamp power (economic mode) | 280 W |
| Lens system |
|---|
| Focus | Manual |
| Throw ratio | 1.25 - 2.13:1 |
| Optical zoom | 1.7x |
| Offset | 122.4% |
| Digital zoom | 2x |
| Video |
|---|
| Analog signal format system | NTSC,NTSC 4.43,PAL B,PAL G,PAL H,PAL I,SECAM |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 480i,480p,720p,1080i,1080p |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+),1600 x 1200 (UXGA),1920 x 1200 (WUXGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 14 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| 12V trigger | Yes |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Microphone in | Yes |
| S-Video inputs quantity | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DVI port | Yes |
| Component video (YPbPr/YCbCr) in | 2 |
| BNC input ports | 1 |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Sound emission |
|---|
| Noise level (economic mode) | 31 dB |
| Technical details |
|---|
| Colour of product | White |
| On Screen Display (OSD) | Yes |
| Performance |
|---|
| On Screen Display (OSD) | Yes |
| Noise level (economic mode) | 31 dB |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 14 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| Power consumption (network standby) | 3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power consumption (typical) | 480 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 380 W |
| Packaging data |
|---|
| Package width | 22.7" (576 mm) |
| Package depth | 11.5" (291 mm) |
| Package height | 17.2" (436 mm) |
| Package weight | 27.3 lbs (12.4 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 85% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Certificates |
|---|
| RoHS compliance | Yes |
| Certification | FCC / CE / EMC, CB / CCC, / REACH / SVHC / WEEE / ErP, NOM / UL / CUL / PSB / RCM |
| Weight & dimensions |
|---|
| Package width | 22.7" (576 mm) |
| Package depth | 11.5" (291 mm) |
| Package height | 17.2" (436 mm) |
| Weight | 18.3 lbs (8.29 kg) |
| Width | 17.5" (445 mm) |
| Depth | 5.82" (147.8 mm) |
| Height | 12.8" (325.5 mm) |
| Package weight | 27.3 lbs (12.4 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Batteries included | Yes |
| Other features |
|---|
| Power consumption (economy mode) | 380 W |