| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 4:3 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 43.3 - 511.8" (1.1 - 13 m) |
| Contrast ratio (dynamic) | 22000:1 |
| Zoom capability | Manual |
| Matrix type | DMD |
| Matrix size | 0.55" |
| Keystone correction, vertical | -40 - 40 |
| Projection technology | DLP |
| Projector brightness | 3600 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 4500 h |
| Bulb power | 190 W |
| Service life of lamp (economic mode) | 15000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Focus | Manual |
| Throw ratio | 1.96 - 2.15:1 |
| Optical zoom | 1.1x |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Analog signal format system | NTSC,PAL,PAL 60,SECAM |
| 3D-ready | Yes |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 Ñ… 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1920 x 1200 (WUXGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DVI port | No |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | Grey, White |
| Performance |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 2 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | Grey, White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 14.4" (365 mm) |
| Package depth | 7.4" (188 mm) |
| Package height | 11.8" (300 mm) |
| Package weight | 13.8 lbs (6.24 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 59015.7" (0 - 1499 m) |
| Certificates |
|---|
| Certification | FCC (ICES-003), cTUVus |
| Weight & dimensions |
|---|
| Package width | 14.4" (365 mm) |
| Package depth | 7.4" (188 mm) |
| Package height | 11.8" (300 mm) |
| Weight | 4.85 lbs (2.2 kg) |
| Width | 11.6" (294 mm) |
| Depth | 4.33" (110 mm) |
| Height | 8.58" (218 mm) |
| Package weight | 13.8 lbs (6.24 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
snippet location product_description