| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 30 - 300" |
| Projection distance | 51.2 - 492.1" (1.3 - 12.5 m) |
| Contrast ratio (dynamic) | 100000:1 |
| Keystone correction, vertical | -30 - 30 |
| Keystone correction, horizontal | -25 - 25 |
| Projection technology | DLP |
| Projector brightness | 5000 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 20000 h |
| Lamp type | Laser diode |
| Service life of lamp (economic mode) | 30000 h |
| Lens system |
|---|
| Horizontal lens shift range | -2.5 - 2.5% |
| Vertical lens shift range | -2.9 - 11.8% |
| Throw ratio | 1.2 - 1.9:1 |
| Optical zoom | 1.65x |
| Scanning frequency |
|---|
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video |
|---|
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| HDMI connector type | Full-size |
| HDBaseT port | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | White |
| On Screen Display (OSD) | Yes |
| Performance |
|---|
| On Screen Display (OSD) | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design |
|---|
| Product type | Desktop projector |
| Cable lock slot type | Kensington |
| Colour of product | White |
| Cable lock slot | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power consumption (typical) | 430 W |
| Power consumption (standby) | 0.5 W |
| Packaging data |
|---|
| Package width | 22" (559 mm) |
| Package depth | 18.5" (469 mm) |
| Package height | 11.9" (301 mm) |
| Package weight | 30 lbs (13.6 kg) |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates |
|---|
| RoHS compliance | Yes |
| Certification | FCC, UL/CUL |
| Weight & dimensions |
|---|
| Package width | 22" (559 mm) |
| Package depth | 18.5" (469 mm) |
| Package height | 11.9" (301 mm) |
| Weight | 24.3 lbs (11 kg) |
| Width | 14.2" (360 mm) |
| Depth | 17.3" (440 mm) |
| Height | 6.34" (161 mm) |
| Package weight | 30 lbs (13.6 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
snippet location product_description