Sale
| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
| Gigabit Ethernet (copper) ports quantity | 16 |
| Networking | |
| Cable types supported | Cat3,Cat4,Cat5,Cat5e,Cat6 |
| Tagged VLAN | Yes |
| Port-based VLAN | Yes |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x |
| Full duplex | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| Jumbo frames | 9000 |
| Throughput | 23.8 Mpps |
| MAC address table | 8000 entries |
| Switching capacity | 32 Gbit/s |
| Store-and-forward | Yes |
| Number of VLANs | 4000 |
| Number of queues | 4 |
| Jumbo frames support | Yes |
| Security | |
| Loop protection | Yes |
| IGMP snooping | Yes |
| Design | |
| Colour of product | Black |
| Stackable | No |
| LED indicators | Yes |
| Certification | FCC, CE, RoHS |
| Performance | |
| Stackable | No |
| Auto-negotiation | Yes |
| Power | |
| Power consumption (max) | 124.4 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Technical details | |
| Colour of product | Black |
| Stackable | No |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) power per port | 30 W |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 110 W |
| Power over Ethernet (PoE) | Yes |
| Certificates | |
| Certification | FCC, CE, RoHS |
| Indication | |
| LED indicators | Yes |
| System requirements | |
| Compatible operating systems | Windows |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Packaging data | |
| Rack mount kit | Yes |
| Resource CD | Yes |
| Cables included | AC |
| Packaging content | |
| Rack mount kit | Yes |
| Resource CD | Yes |
| Cables included | AC |