| Management features |
|---|
| ARP inspection | Yes |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L2/L3/L4 |
| Configuring Location Settings (CLI) | Yes |
| Ports & interfaces |
|---|
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking |
|---|
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Flow control support | Yes |
| 10G support | No |
| Voice VLAN | Yes |
| Data transmission |
|---|
| Jumbo frames | 9216 |
| MAC address table | 8000 entries |
| Switching capacity | 16 Gbit/s |
| Number of queues | 4 |
| Jumbo frames support | Yes |
| Internet Group Management Protocol (IGMP) snooping | V1/V2/V3 |
| Forwarding rate | 11.9 Mpps |
| Security |
|---|
| IP-MAC-Port binding | Yes |
| BPDU filtering/protection | Yes |
| Static port security | Yes |
| SSH/SSL support | Yes |
| Root protection | Yes |
| Queue scheduling algorithms | SP, WRR+SP, Weighted Round Robin (WRR) |
| DHCP snooping | Yes |
| Design |
|---|
| Colour of product | Black |
| Certification | CE, FCC, RoHS |
| Performance |
|---|
| Firmware upgradeable | Yes |
| Power |
|---|
| Output voltage | 12 V |
| Output current | 1 A |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 5.75 W |
| Power connector | DC-in jack |
| Technical details |
|---|
| Colour of product | Black |
| Firmware upgradeable | Yes |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Certificates |
|---|
| Certification | CE, FCC, RoHS |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Width | 8.23" (209 mm) |
| Depth | 4.96" (126 mm) |
| Height | 1.02" (26 mm) |
| Packaging data |
|---|
| AC adapter included | Yes |
| Rubber feet | Yes |
| Resource CD | Yes |
| User guide | Yes |
| Packaging content |
|---|
| AC adapter included | Yes |
| Rubber feet | Yes |
| Resource CD | Yes |
| User guide | Yes |
snippet location product_description