| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Wireless LAN features |
|---|
| Top Wi-Fi standard | IEEE 802.11ac |
| WLAN data transfer rate (max) | 867 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 4 |
| DC-in jack | Yes |
| DSL features |
|---|
| DSL WAN | No |
| Mobile networking |
|---|
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| 3G | No |
| 4G | No |
| Networking |
|---|
| Port forwarding | Yes |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Guest access | Yes |
| Protocols |
|---|
| Supported network protocols | IPv4/IPv6 |
| DHCP server | Yes |
| DHCP client | Yes |
| Antenna |
|---|
| Antennas quantity | 3 |
| Antenna type | External |
| Management features |
|---|
| WPS push button | Yes |
| Web-based management | Yes |
| Universal Plug and Play (UPnP) | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Security |
|---|
| VPN support | Open VPN, PPTP VPN, PPTP, L2TP, IPSec |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| Firewall security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Firewall | Yes |
| Design |
|---|
| Product type | Tabletop router |
| On/off switch | Yes |
| Colour of product | Black |
| Indication light | Yes |
| Performance |
|---|
| Memory card slot(s) | No |
| Power |
|---|
| Power source type | DC |
| Weight & dimensions |
|---|
| Width | 9.57" (243 mm) |
| Height | 1.28" (32.5 mm) |
| Depth | 6.31" (160.3 mm) |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates |
|---|
| Certification | CE, RoHS |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |