Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | TN |
| Display diagonal (metric) | 27.6" (70 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170Ìâå¡ |
| Viewing angle, vertical | 160Ìâå¡ |
| Pixel pitch | 0.00630 x 0.00630" (0.16 x 0.16 mm) |
| Viewable size, horizontal | 24.4" (62.1 cm) |
| Viewable size, vertical | 13.4" (34.1 cm) |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 370 cd/mÌâå? |
| Response time | 1 ms |
| Display diagonal | 28" |
| Design | |
| Colour of product | Black, Silver |
| Performance | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Management features | |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Thin Client | |
| Thin client installed | No |
| Networking | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -25 - 25Ìâå¡ |
| Tilt angle range | -5 - 22Ìâå¡ |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| Pivot angle | -1.5 - 91.5Ìâå¡ |
| Stand-by LED | Yes |
| Power LED | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 39 W |
| Annual energy consumption | 56 kWh |
| Energy efficiency class | B |
| Technical details | |
| Colour of product | Black, Silver |
| No flickering | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 Ìâå¡C |
| Operating relative humidity (H-H) | 10 - 80% |
| Indication | |
| LED indicators | Yes |
| Stand-by LED | Yes |
| Power LED | Yes |
| Weight & dimensions | |
| Package width | 29.1" (738 mm) |
| Package depth | 12.9" (327 mm) |
| Package height | 19.8" (503 mm) |
| Package weight | 23.6 lbs (10.7 kg) |
| Width | 26" (661.1 mm) |
| Depth | 2.39" (60.7 mm) |
| Height | 15.1" (384.5 mm) |
| Weight | 10.9 lbs (4.94 kg) |
| Width (with stand) | 26" (661.1 mm) |
| Depth (with stand) | 10.3" (260.6 mm) |
| Height (with stand) | 16.6" (421.5 mm) |
| Weight with stand | 16.4 lbs (7.43 kg) |
| Packaging data | |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 29.1" (738 mm) |
| Package depth | 12.9" (327 mm) |
| Package height | 19.8" (503 mm) |
| Package weight | 23.6 lbs (10.7 kg) |
| Certificates | |
| Energy Star certified | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Manual | Yes |