Sale
| Display | |
|---|---|
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Screen curvature | 70.9" (180 cm) |
| HD type | Full HD |
| Display | LED |
| Display technology | VA |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 4 ms |
| Display diagonal | 27" |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | Yes |
| Built-in speaker(s) | No |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| VESA mounting interfaces | 75 x 75 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Power | |
| AC input voltage | 100-240 |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.3 W |
| Camera | |
| Built-in camera | No |
| Technical details | |
| Colour of product | Black |
| Game mode | Yes |
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) |
| No flickering | Yes |
| Samsung Eye Saver Mode | Yes |
| On/Off timer | Yes |
| Software | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Package width | 27.4" (696 mm) |
| Package depth | 17.4" (442 mm) |
| Package height | 7" (177.8 mm) |
| Package weight | 13.4 lbs (6.08 kg) |
| Width | 24.5" (622.3 mm) |
| Depth | 3.7" (94 mm) |
| Height | 14.5" (368.3 mm) |
| Weight | 7.89 lbs (3.58 kg) |
| Width (with stand) | 24.5" (622.3 mm) |
| Depth (with stand) | 9.8" (248.9 mm) |
| Height (with stand) | 18.2" (462.3 mm) |
| Weight with stand | 9.7 lbs (4.4 kg) |
| Certificates | |
| Energy Star certified | Yes |
| Packaging data | |
| Package width | 27.4" (696 mm) |
| Package depth | 17.4" (442 mm) |
| Package height | 7" (177.8 mm) |
| Package weight | 13.4 lbs (6.08 kg) |