Sale
| Network | |
|---|---|
| SFP transceiver type | Fiber optic |
| Interface type | SFP+ |
| Maximum data transfer rate | 10000 Mbit/s |
| Networking standards | IEEE 802.3an, IEEE 802.3az |
| Performance | |
| Product colour | Gray |
| SFP transceiver type | Fiber optic |
| Interface type | SFP+ |
| Maximum data transfer rate | 10000 Mbit/s |
| Networking standards | IEEE 802.3an, IEEE 802.3az |
| Maximum transfer distance | 3149.6" (80 m) |
| Harmonized System (HS) code | 85369010 |
| Features | |
| Product colour | Gray |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Width | 0.539" (13.7 mm) |
| Depth | 0.543" (13.8 mm) |
| Height | 2.71" (68.8 mm) |
| Weight | 0.5 oz (14.2 g) |
| Logistics data | |
| Harmonized System (HS) code | 85369010 |
| Quantity per pack | 1 pc(s) |