Sale
| Technical details | |
|---|---|
| Case type | Folio |
| Colour of product | Black |
| Brand compatibility | Apple |
| Compatibility | iPad Air 2 |
| Case carrying style | Hand (carrying) |
| Protection features | Scratch resistant |
| Keyboard | Yes |
| Keyboard compartment | Yes |
| Built-in battery | Yes |
| Bluetooth | Yes |
| Features | |
| Case type | Folio |
| Colour of product | Black |
| Brand compatibility | Apple |
| Compatibility | iPad Air 2 |
| Case carrying style | Hand (carrying) |
| Protection features | Scratch resistant |
| Keyboard | Yes |
| Keyboard compartment | Yes |
| Built-in battery | Yes |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 10.2" (259.9 mm) |
| Depth | 0.673" (17.1 mm) |
| Height | 7.23" (183.7 mm) |
| Weight | 15.2 oz (430 g) |
| Packaging data | |
| Quantity | 1 |