| Projector |
|---|
| Projector native resolution | 720p (1280x720) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 40 - 80" |
| Projection distance | 40 - 80" (1.02 - 2.03 m) |
| Contrast ratio (typical) | 100000:1 |
| Projection technology | DLP |
| Projector brightness | 450 ANSI lumens |
| Lamps |
|---|
| Service life of lamp | 30000 h |
| Lamp type | LED |
| Lens system |
|---|
| Focus | Manual |
| File formats |
|---|
| Video formats supported | DIVX |
| Audio formats supported | MP3 |
| Video |
|---|
| Full HD | No |
| HD-Ready | Yes |
| 3D | Yes |
| 3D-ready | Yes |
| Supported video modes | 480p,576p,1080i,1080p |
| Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 720 (HD 720),1400 x 1050 (SXGA+),1440 x 1050,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| DVI port | No |
| Networking |
|---|
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | Yes |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise reduction | Yes |
| Technical details |
|---|
| DC-in jack | Yes |
| Colour of product | Silver |
| Plug and Play | Yes |
| Ceiling mounting supported | Yes |
| Performance |
|---|
| Plug and Play | Yes |
| Noise reduction | Yes |
| Other operating systems supported | Android, iOS |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Video formats supported | DIVX |
| Audio formats supported | MP3 |
| RMS rated power | 2 W |
| Design |
|---|
| Product type | Portable projector |
| Colour of product | Silver |
| Ceiling mounting supported | Yes |
| LED indicators | Yes |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 55 W |
| Power source | AC/Battery |
| Power consumption (standby) | 0.5 W |
| Battery |
|---|
| Battery life (max) | 2.5 h |
| Packaging data |
|---|
| Package weight | 5.09 lbs (2.31 kg) |
| Indication |
|---|
| LED indicators | Yes |
| Software |
|---|
| Other operating systems supported | Android, iOS |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 0 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Weight | 2.43 lbs (1.1 kg) |
| Width | 5.2" (132 mm) |
| Depth | 7.87" (200 mm) |
| Height | 3.17" (80.5 mm) |
| Package weight | 5.09 lbs (2.31 kg) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Warranty card | Yes |
| Manual | Yes |
| Cables included | AC |
| AC adapter included | Yes |
snippet location product_description