| Display |
|---|
| Display number of colours | 1.073 billion colors |
| Touchscreen | No |
| Colour gamut | 68% |
| Display type | LED |
| Display diagonal | 65" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Native aspect ratio | 16:9 |
| Audio |
|---|
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 0.476" (1.21 cm) |
| Bezel width (side) | 0.496" (1.26 cm) |
| Bezel width (bottom) | 0.618" (1.57 cm) |
| Colour of product | Black |
| VESA mounting interfaces | 300 x 300 mm |
| Certification | UL / cUL / CB / TUV / KC, FCC Class "A" / CE / KCC |
| VESA mounting | Yes |
| Performance |
|---|
| Operating hours (hours/days) | 24/7 |
| Wi-Fi | Yes |
| TV tuner integrated | No |
| Multi-display supported | Yes |
| Picture-in-Picture | Yes |
| Panel life | 50000 h |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| Ports & interfaces |
|---|
| Remote (IR) input | 1 |
| RS-232C | Yes |
| DisplayPorts quantity | 2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 3.0 (3.1 Gen 1) |
| USB ports quantity | 1 |
| Power |
|---|
| Power consumption (typical) | 134 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy Star certified | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system |
|---|
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Processor cores | 4 |
| Internal memory | 8 GB |
| Technical details |
|---|
| VESA mounting | Yes |
| Panel type | IPS |
| Timer | Yes |
| Thin Client |
|---|
| Internal memory | 8 GB |
| Weight & dimensions |
|---|
| Width | 57.4" (1458.6 mm) |
| Depth | 1.58" (40.1 mm) |
| Height | 33.4" (848.9 mm) |
| Weight | 57.3 lbs (26 kg) |
| Packaging data |
|---|
| Handheld remote control | Yes |
| Manual | Yes |
| Cables included | AC, HDMI, VGA |
| Other features |
|---|
| Wi-Fi | Yes |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Bezel width (top) | 0.476" (1.21 cm) |
| Bezel width (side) | 0.496" (1.26 cm) |
| Bezel width (bottom) | 0.618" (1.57 cm) |
snippet location product_description