| Display |
|---|
| Display number of colours | 16.78 million colors |
| Display type | LED |
| Display diagonal | 49" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 450 cd/m² |
| HD type | Full HD |
| Response time | 12 ms |
| Contrast ratio (typical) | 1100:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Audio |
|---|
| Sound modes | Game, Music, Standard, Sports |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Colour of product | Black |
| VESA mounting interfaces | 300 x 300 mm |
| VESA mounting | Yes |
| Ports & interfaces |
|---|
| Number of speaker outputs | 1 |
| RS-232C | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| Power |
|---|
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.7 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy Star certified | Yes |
| Technical details |
|---|
| VESA mounting | Yes |
| Weight & dimensions |
|---|
| Width | 43.4" (1102.2 mm) |
| Depth | 1.52" (38.6 mm) |
| Height | 25.1" (638.5 mm) |
| Weight | 31.1 lbs (14.1 kg) |
snippet location product_description