Sale
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| Factory-calibrated | Yes |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | IPS |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display sRGB | Yes |
| HDCP | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 5 ms |
| Display diagonal | 32" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Colour of product | Silver, White |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| AMD FreeSync | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Management features | |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| Height adjustment | 4.33" (11 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Power | |
| Power consumption (typical) | 40 W |
| Technical details | |
| Colour of product | Silver, White |
| No flickering | Yes |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |