Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features | |
| Plug and Play | Yes |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Plug and Play | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 120-240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24.3 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| On/off switch | Yes |
| Colour of product | Black |
| Certificates | |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 22" (558.8 mm) |
| Depth | 2" (50.8 mm) |
| Height | 13" (330.2 mm) |
| Weight | 11 lbs (4.99 kg) |