Sale
| Features | |
|---|---|
| Compatibility | MS610de, MS510dn, MS310dn, MS310d, MS610dte, MS610dtn, MS410d, MS410dn, MS610dn |
| Quantity per pack | 1 pcs |
| Page yield | 5000 pages |
| Print technology | Laser |
| Type | Laser cartridge |
| Printing material shelf life | 2 |
| Printing colours | Black |
| Pallet quantity | 112 pcs |
| Country of origin | Mexico |
| Colour of product | Black |
| Cartridge recollection | Yes |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 5000 pages |
| Pallet weight (imperial) | 259 lbs |
| Pallet dimensions (W x D x H) (imperial) | 39.5 x 46.7 x 48.9" |
| Original | Yes |
| Print quality | |
| Page yield | 5000 pages |
| Print technology | Laser |
| Printing colours | Black |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 5000 pages |
| Weight & dimensions | |
| Package weight | 31.7 oz (900 g) |
| Package dimensions (WxDxH) | 17.7 x 5.35 x 7.17" (450 x 136 x 182 mm) |
| Pallet dimensions (W x D x H) | 39.5 x 46.7 x 48.9" (1003 x 1186 x 1242 mm) |
| Technical details | |
| Type | Laser cartridge |
| Printing material shelf life | 2 |
| Pallet quantity | 112 pcs |
| Package type | Box |
| Package dimensions (W x D x H) | 17.7 x 5.4 x 7.2" |
| Country of origin | Mexico |
| Colour of product | Black |
| Cartridge recollection | Yes |
| Pallet weight (imperial) | 259 lbs |
| Pallet dimensions (W x D x H) (imperial) | 39.5 x 46.7 x 48.9" |
| Package weight (imperial) | 2.0 |
| Compatibility | MS610de, MS510dn, MS310dn, MS310d, MS610dte, MS610dtn, MS410d, MS410dn, MS610dn |
| Original | Yes |
| Other features | |
| Pallet dimensions (W x D x H) | 39.5 x 46.7 x 48.9" (1003 x 1186 x 1242 mm) |
| Packaging data | |
| Package weight | 31.7 oz (900 g) |
| Package type | Box |
| Package dimensions (WxDxH) | 17.7 x 5.35 x 7.17" (450 x 136 x 182 mm) |
| Package dimensions (W x D x H) | 17.7 x 5.4 x 7.2" |
| Package weight (imperial) | 2.0 |
| Logistics data | |
| Pallet weight | 259.5 lbs (117.7 kg) |