| Hard drive |
|---|
| PCI Express interface data lanes | x2 |
| Solid-state drive capacity | 240 GB |
| Solid-state drive interface | PCI Express |
| Memory type | 3D TLC |
| Performance |
|---|
| Component for | PC/notebook |
| Controller type | Phison E8 |
| NVM Express (NVMe) supported | Yes |
| NVM Express (NVMe) version | 3.0 |
| TBW rating | 150 |
| PCI Express interface data lanes | x2 |
| Solid-state drive capacity | 240 GB |
| Read speed | 1500 MB/s |
| Solid-state drive interface | PCI Express |
| Write speed | 800 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Mean time between failures (MTBF) | 1000000 h |
| Data transmission |
|---|
| Read speed | 1500 MB/s |
| Write speed | 800 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Design |
|---|
| RoHS compliance | Yes |
| Colour of product | Black, Blue, White |
| Certification | CE, FCC, VCCI |
| SSD form factor | M.2 |
| Power |
|---|
| Power consumption (average) | 0.075623 W |
| Power consumption (write) | 0.908 W |
| Power consumption (read) | 0.458 W |
| Power consumption (idle) | 0.011748 W |
| Endurance |
|---|
| Mean time between failures (MTBF) | 1000000 h |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Certificates |
|---|
| RoHS compliance | Yes |
| Certification | CE, FCC, VCCI |
| Technical details |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Colour of product | Black, Blue, White |
| SSD form factor | M.2 |
| Weight & dimensions |
|---|
| Width | 0.866" (22 mm) |
| Weight | 0.226 oz (6.4 g) |
| Height | 0.138" (3.5 mm) |
| Depth | 3.15" (80 mm) |
snippet location product_description