Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | TN |
| Display diagonal (metric) | 24" (61 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0109 x 0.0109" (0.276 x 0.276 mm) |
| Horizontal scan range | 24 - 80 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| 3D | No |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 24" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 75 x 75 mm |
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 22° |
| On Screen Display (OSD) | Yes |
| Stand-by LED | Yes |
| Power LED | Yes |
| Plug and Play | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.17 W |
| Power consumption (typical) | 22 W |
| Annual energy consumption | 31 kWh |
| Energy efficiency class | A |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Indication | |
| LED indicators | Yes |
| Stand-by LED | Yes |
| Power LED | Yes |
| Packaging data | |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Certificates | |
| Certification | CE; CB; FCC; NOM; ICES; EPA; TUV-S; TCO 6.0 |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 22.3" (565.4 mm) |
| Depth | 2.22" (56.5 mm) |
| Height | 13.4" (339.9 mm) |
| Weight | 6.66 lbs (3.02 kg) |
| Width (with stand) | 22.3" (565.4 mm) |
| Depth (with stand) | 7.99" (202.9 mm) |
| Height (with stand) | 16.2" (411.9 mm) |
| Weight with stand | 7.47 lbs (3.39 kg) |
| Packaging content | |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |