Sale
| Scanning | |
|---|---|
| Black/white scanning colour modes | Grayscale, Monochrome |
| Maximum scan size | 8.5 x 14.2" (216 x 360 mm) |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | No |
| Film scanning | No |
| ADF scan speed (b/w, A4) | 5.2 ppm |
| ADF scan speed (colour, A4) | 5.2 ppm |
| Sensor type | CIS |
| Light source | LED |
| Design | |
| Scanner type | CDF + Sheet-fed scanner |
| Colour of product | Black |
| Performance | |
| Sensor type | CIS |
| Light source | LED |
| Maximum duty cycle | 260 pages per month |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Envelopes, Post Card(JPN) |
| Ports & interfaces | |
| Standard interfaces | USB 2.0 |
| Optional connectivity | Wireless LAN |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 720 mAh |
| Power consumption (typical) | 4.7 W |
| Power consumption (standby) | 2.2 W |
| Power consumption (off) | 0.5 W |
| Power supply type | Battery |
| Technical details | |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Scanner type | CDF + Sheet-fed scanner |
| Maximum duty cycle | 260 pages per month |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certificates | |
| RoHS compliance | Yes |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 10.7" (273 mm) |
| Depth | 1.87" (47.5 mm) |
| Height | 1.42" (36 mm) |
| Weight | 14.1 oz (400 g) |
| Other features | |
| Scanner type | CDF + Sheet-fed scanner |