Sale
| Print quality | |
|---|---|
| Maximum resolution | 5760 x 1440 DPI |
| Colour | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Standard printer languages | ESC/P-R |
| Maximum resolution | 5760 x 1440 DPI |
| Colour | Yes |
| Printing | |
| Print speed (colour, draft quality, A4/US Letter) | 3.8 ppm |
| Print speed (black, normal quality, A4/US Letter) | 6.7 ppm |
| Input capacity | |
| Standard input capacity | 20 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4,A6 |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11" |
| Borderless printing media sizes | 4x6 |
| Ports & interfaces | |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson IPrint,Epson Remote Print,Google Cloud Print,Kindle Fire Printing |
| Standard interfaces | USB 2.0, Wireless LAN |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Sound emission | |
| Noise level | 49 dB |
| Weight & dimensions | |
| Width | 12.2" (310 mm) |
| Depth | 6.1" (155 mm) |
| Height | 2.4" (61 mm) |
| Weight | 3.51 lbs (1.59 kg) |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 Ìâå¡C |
| Storage temperature (T-T) | -30 - 60 Ìâå¡C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 90% |
| Networking | |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson IPrint,Epson Remote Print,Google Cloud Print,Kindle Fire Printing |
| Technical details | |
| Noise level | 49 dB |
| Colour of product | Black |