| Projector |
|---|
| Number of colours | 1.073 billion colors |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 29 - 280" |
| Contrast ratio (typical) | 15000:1 |
| Zoom ratio | 1.6:1 |
| Zoom capability | Manual |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, vertical | -30 - 30 |
| Keystone correction, horizontal | -20 - 20 |
| Projection technology | 3LCD |
| Projector brightness | 4200 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Lamps |
|---|
| Service life of lamp | 5500 h |
| Bulb power | 230 W |
| Lamp type | UHE |
| Service life of lamp (economic mode) | 12000 h |
| Lens system |
|---|
| Focus | Manual |
| Focal length range (f-f) | 0.799 - 1.28" (20.3 - 32.5 mm) |
| Aperture range (F-F) | 1.5 - 1.9 |
| Throw ratio | 1.38 - 2.24:1 |
| Video |
|---|
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| HDMI connector type | Full-size |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| RS-232 ports | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| AC (power) in | Yes |
| Networking |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Storage |
|---|
| Card reader integrated | No |
| Technical details |
|---|
| Colour of product | White |
| Projection modes | Ceiling, Front, Rear |
| Performance |
|---|
| Mac compatibility | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design |
|---|
| Product type | Desktop projector |
| Colour of product | White |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| Power consumption (network standby) | 2.4 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power source | AC |
| Power consumption (typical) | 350 W |
| Power consumption (standby) | 0.21 W |
| Power consumption (economy mode) | 237 W |
| Weight & dimensions |
|---|
| Weight | 6.83 lbs (3.1 kg) |
| Width | 12.1" (308 mm) |
| Depth | 11.5" (292 mm) |
| Height | 4.09" (104 mm) |
| Packaging content |
|---|
| Handheld remote control | Yes |
| Warranty card | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Other features |
|---|
| Power consumption (economy mode) | 237 W |
snippet location product_description