Sale
| Scanning | |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Sensor type | CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 500 pages |
| Scan media weight | 51.8 - 230 g/mÌâå? |
| Design | |
| Scanner type | Sheet-fed scanner |
| Colour of product | Black |
| Performance | |
| Sensor type | CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 500 pages |
| Scan drivers | ISIS,TWAIN |
| Ports & interfaces | |
| Standard interfaces | USB 3.0 |
| Software | |
| Bundled software | Epson Scan, Document Capture Software, ABBYY FineReader OCR, NewSoft Presto! BizCard, EMC ISIS |
| Scan drivers | ISIS,TWAIN |
| Power | |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 2.5 W |
| Power consumption (off) | 0.3 W |
| Input voltage | 100-240 |
| Power supply type | AC |
| Packaging data | |
| Package depth | 5.59" (142 mm) |
| Package weight | 3.86 lbs (1.75 kg) |
| Package width | 15.2" (387.4 mm) |
| Package height | 3.75" (95.3 mm) |
| Technical details | |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 Ìâå¡C |
| Operating relative humidity (H-H) | 15 - 80% |
| Certificates | |
| RoHS compliance | Yes |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Package depth | 5.59" (142 mm) |
| Package weight | 3.86 lbs (1.75 kg) |
| Width | 11.3" (287 mm) |
| Depth | 3.5" (89 mm) |
| Height | 2" (50.8 mm) |
| Weight | 2.4 lbs (1.09 kg) |
| Package width | 15.2" (387.4 mm) |
| Package height | 3.75" (95.3 mm) |
| Packaging content | |
| Bundled software | Epson Scan, Document Capture Software, ABBYY FineReader OCR, NewSoft Presto! BizCard, EMC ISIS |
| Other features | |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Scan media weight | 51.8 - 230 g/mÌâå? |