Sale
| Print quality | |
|---|---|
| Vertical printing | Yes |
| Maximum resolution | 300 x 600 DPI |
| Maximum print height | 2.28" (5.8 cm) |
| Printing | |
| Rotated printing | Yes |
| Date & time printing | Yes |
| Minimum print length | 39.4" (100 cm) |
| Text alignment | Center, Left |
| Colour | Yes |
| Vertical printing | Yes |
| Standard printer languages | ESC P,Raster_P |
| Printing colours | Black, Red |
| Print speed | 176 mm/sec |
| Print speed | 110 lpm |
| Maximum resolution | 300 x 600 DPI |
| Maximum print height | 2.28" (5.8 cm) |
| Print technology | Direct thermal |
| Networking | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Ports & interfaces | |
| Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Memory | |
| Label memory | 99 label(s) |
| Flash memory | 6 MB |
| Paper handling | |
| Maximum label width | 2.44" (6.2 cm) |
| Maximum label length | 157.5" (4 m) |
| Autocutter | Yes |
| Performance | |
| Languages support | CHI (SIMPL), CZE, Danish, German, Dutch, English, Spanish, Finnish, French, HUN, Italian, JPN, Norwegian, Polish, Portuguese, Russian, Swedish, TUR |
| Number of languages | 18 |
| Tape size detection | Yes |
| Tape type | DK |
| Number of styles | 8 |
| Built-in barcodes | CODABAR (NW-7),Code 128 (A/B/C),Code 39,Code 93,Data Matrix,EAN128,EAN13,EAN8,GS1 DataBar,GS1 DataBar Expanded,GS1 DataBar Limited,GS1-128,ISBN-2,ISBN-5,ITF-25,MaxiCode,Micro QR Code,MicroPDF417,PDF417,POSTNET,QR Code,UPC-A,UPC-E |
| Number of fonts | 5 |
| Security algorithms | AES,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,PEAP,TKIP,WEP,WPA-PSK,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Design | |
| Housing material | Plastic |
| Colour of product | Black, White |
| Power | |
| Rechargeable | Yes |
| Energy Star certified | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Auto power off | Yes |
| Technical details | |
| Windows operating systems supported | Yes |
| Warranty card | Yes |
| Mac operating systems supported | Yes |
| Number of frames | 126 |
| Colour of product | Black, White |
| Tape type | DK |
| Number of styles | 8 |
| Built-in barcodes | CODABAR (NW-7),Code 128 (A/B/C),Code 39,Code 93,Data Matrix,EAN128,EAN13,EAN8,GS1 DataBar,GS1 DataBar Expanded,GS1 DataBar Limited,GS1-128,ISBN-2,ISBN-5,ITF-25,MaxiCode,Micro QR Code,MicroPDF417,PDF417,POSTNET,QR Code,UPC-A,UPC-E |
| Number of fonts | 5 |
| Maximum label width | 2.44" (6.2 cm) |
| Maximum label length | 157.5" (4 m) |
| Security | |
| Security algorithms | AES,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,PEAP,TKIP,WEP,WPA-PSK,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Certificates | |
| Energy Star certified | Yes |
| Software | |
| Drivers included | Yes |
| Bundled software | P-touch Editor Lite P-touch Editor 5 P-touch Editor Lite LAN P-touch Address Book BR Admin Light |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 4.92" (125 mm) |
| Depth | 9.21" (234 mm) |
| Height | 5.71" (145 mm) |
| Weight | 2.47 lbs (1.12 kg) |
| System requirements | |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Packaging data | |
| Package width | 11.7" (298 mm) |
| Package depth | 7.24" (184 mm) |
| Package height | 9.13" (232 mm) |
| Package weight | 5.86 lbs (2.66 kg) |
| Packaging content | |
| Manual | Yes |
| AC adapter included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB |
| Drivers included | Yes |
| Bundled software | P-touch Editor Lite P-touch Editor 5 P-touch Editor Lite LAN P-touch Address Book BR Admin Light |
| Other features | |
| Number of frames | 126 |