Sale
| Performance | |
|---|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Economical printing | Yes |
| Duplex printing modes | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 6000 x 1200 DPI |
| Duplex functions | Copy, Print |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 22 ipm |
| Print speed (ISO/IEC 24734) colour | 20 ipm |
| Maximum resolution | 6000 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Duplex printing modes | Auto |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Copying | |
| Maximum copy resolution | 1200 x 2400 DPI |
| Copy speed (normal quality, black, A4) | 12 cpm |
| Copy speed (normal quality, colour, A4) | 9 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution | 2400 x 2400 DPI |
| Maximum scan area | A4 (210 x 297) |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, E-mail Server, File, FTP, Image, Memory card, OCR, USB |
| Image formats supported | JPG,TIF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan drivers | ICA,TWAIN,WIA |
| Gray scale levels | 256 |
| Scan speed (colour, full page colour, normal quality, A4) | 3.37s |
| Scan speed (black, normal quality) | 3.37s |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Input capacity | |
| Standard input capacity | 150 sheets |
| Paper input type | Manual, Paper tray |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Output capacity | |
| Standard output capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Coated paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Non-ISO print media sizes | 2L, Executive, Index card, L, Ledger (media size), Legal (media size), Letter (media size) |
| JIS B-series sizes (B0...B9) | B4,B5 |
| Envelopes sizes | 10, C5, DL, Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 cm |
| Borderless printing media sizes | 2L, A3, A4, L, Ledger, Letter |
| Standard tray media weight | 64 - 220 g/m² |
| Duplex media weight | 64 - 120 |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 3.7" |
| Display | LCD |
| Built-in display | Yes |
| Networking | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, Picasa |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print |
| Wi-Fi standards | 802.11b,802.11g,802.11n |
| Security algorithms | 128-bit WEP,64-bit WEP,SSID,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Standard interfaces | Ethernet, NFC, USB 1.1, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| PictBridge | Yes |
| Direct printing | Yes |
| Storage | |
| Internal memory | 128 MB |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC,MiniSD,MiniSDHC,MMC,MMC Mobile,MMC+,MS Duo,MS Micro (M2),MS PRO Duo,SD,SDHC,SDXC |
| Card reader integrated | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Sound emission | |
| Printing noise level | 50 dB |
| Power | |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Power consumption (average operating) | 32 W |
| Power consumption (standby) | 5.5 W |
| Power consumption (PowerSave) | 1.9 W |
| Power consumption (off) | 0.04 W |
| Software | |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 x64,Windows Server 2012 x64 |
| Bundled software | Brother ControlCentre 2 NewSoft Presto! PageManager 9 Brother ControlCentre 4 Nuance Paperport 12 SE |
| System requirements | |
| Minimum hard disk space | 50 MB |
| Technical details | |
| Scan drivers | ICA,TWAIN,WIA |
| Colour of product | Black, White |
| Certificates | |
| Nordic Swan certified | Yes |
| Energy Star certified | Yes |
| Blue Angel certified | Yes |
| Design | |
| Colour of product | Black, White |
| Weight & dimensions | |
| Width | 18.9" (480 mm) |
| Depth | 11.4" (290 mm) |
| Height | 7.4" (188 mm) |
| Weight | 20.9 lbs (9.5 kg) |
| Package width | 22.4" (569 mm) |
| Package depth | 10.4" (265 mm) |
| Package height | 15.7" (398 mm) |
| Package weight | 26.2 lbs (11.9 kg) |
| Operational conditions | |
| Storage temperature (T-T) | 20 - 33 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |