Sale
| Performance | |
|---|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | No |
| E-mail protocols | POP3,SMTP |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Economical printing | Yes |
| Duplex printing modes | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | No |
| Maximum resolution | 1200 x 6000 DPI |
| Duplex functions | Copy, Print |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Duplex printing modes | Auto |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Copying | |
| Maximum copy resolution | 1200 x 2400 DPI |
| Copy speed (normal quality, black, A4) | 12 cpm |
| Copy speed (normal quality, colour, A4) | 9 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | A4 (210 x 297) |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, E-mail Server, File, FTP, Image, SMB, USB |
| Image formats supported | BMP,EXIF,JPG,PNG,TIF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | ICA,TWAIN,WIA |
| Gray scale levels | 256 |
| Fax | |
| Fax resolution (black & white) | 203 x 203 DPI |
| Modem speed | 14.4 Kbit/s |
| Group dial | 6 |
| Fax speed dialing (max numbers) | 100 |
| Fax coding methods | MMR |
| Fax broadcasting | 250 locations |
| Auto-redialing | Yes |
| Input capacity | |
| Paper input type | Manual, Paper tray |
| Maximum input capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Output capacity | |
| Standard output capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Standard tray media types | Coated paper, Envelopes, Glossy paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Non-ISO print media sizes | 2L, Executive, Index card, L, Ledger (media size), Legal (media size), Letter (media size) |
| JIS B-series sizes (B0...B9) | B4,B5 |
| Envelopes sizes | 10, DL, Monarch |
| Photo paper sizes | 10x15,13x18 cm |
| Borderless printing media sizes | 10x15, 2L, A3, A4, A6, Ledger, Letter |
| Standard tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Duplex media weight | 64 - 120 |
| Custom media width | 5.83 - 8.5" (148 - 215.9 mm) |
| Custom media length | 5.83 - 14" (148 - 355.6 mm) |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 2.7" |
| Display | LCD |
| Built-in display | Yes |
| Networking | |
| Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, Picasa, Sky Drive |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print |
| Wi-Fi standards | 802.11b,802.11g,802.11n |
| Supported network protocols (IPv6) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS, DNS Resolver, mDNS, LLMNR, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Client/Server, SNMPv1 / v2c, TFTP server, SMTP Client, ICMP, CIFS Client, SNTP Client, POP3, IMAP4, HTTP Server IPv6 NDP, RA, mDNS, LLMNR, DNS, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Client / Server, SNMPv1 / v2, TFTP server, SMTP Client, POP3, CIFS Client, SNTP Client, IMAP4, ICMPv6, HTTP Server |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS, DNS Resolver, mDNS, LLMNR, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Client/Server, SNMPv1 / v2c, TFTP server, SMTP Client, ICMP, CIFS Client, SNTP Client, POP3, IMAP4, HTTP Server IPv6 NDP, RA, mDNS, LLMNR, DNS, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Client / Server, SNMPv1 / v2, TFTP server, SMTP Client, POP3, CIFS Client, SNTP Client, IMAP4, ICMPv6, HTTP Server |
| Security algorithms | 128-bit WEP,64-bit WEP,SSID,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPS |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Ports & interfaces | |
| Standard interfaces | USB 1.1, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| PictBridge | Yes |
| Direct printing | Yes |
| Storage | |
| Internal memory | 128 MB |
| Card reader integrated | No |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Sound emission | |
| Printing noise level | 50 dB |
| Power | |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Power consumption (average operating) | 23 W |
| Power consumption (standby) | 5 W |
| Power consumption (PowerSave) | 1.7 W |
| Power consumption (off) | 0.04 W |
| Software | |
| Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
| Bundled software | Brother BRAdmin Light MFL-Pro Suite PaperPort12 SE Newsoft OCR (Mac) |
| Drivers included | Yes |
| System requirements | |
| Minimum hard disk space | 50 MB |
| Technical details | |
| E-mail protocols | POP3,SMTP |
| Scan drivers | ICA,TWAIN,WIA |
| Fax compatibility | ITU-T G3 |
| Colour of product | Black, Silver |
| Certificates | |
| Energy Star certified | Yes |
| Blue Angel certified | Yes |
| Design | |
| Colour of product | Black, Silver |
| Weight & dimensions | |
| Width | 18.9" (480 mm) |
| Depth | 11.4" (290 mm) |
| Height | 7.4" (188 mm) |
| Weight | 20.9 lbs (9.5 kg) |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Fax compatibility | ITU-T G3 |