| Display |
|---|
| Screen shape | Curved |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 125% |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display | LCD |
| Display technology | VA |
| Display diagonal (metric) | 31.5" (80.1 cm) |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 30 - 112 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Separate H/V sync | Yes |
| Display sRGB | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 4 ms |
| Display diagonal | 31.5" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Silver |
| Colour of product | Silver |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Performance |
|---|
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| Ergonomics |
|---|
| VESA mounting | No |
| Custom key function | Yes |
| Cable lock slot | Kensington |
| LED indicators | Yes |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Stand-by LED | Yes |
| Power LED | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.5 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Silver |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Silver |
| Game mode | Yes |
| ECO mode | Yes |
| No flickering | Yes |
| Indication |
|---|
| LED indicators | Yes |
| Stand-by LED | Yes |
| Power LED | Yes |
| Weight & dimensions |
|---|
| Package width | 33.2" (843 mm) |
| Package depth | 11.5" (292 mm) |
| Package height | 23.5" (598 mm) |
| Package weight | 29.3 lbs (13.3 kg) |
| Width (with stand) | 28.1" (713.4 mm) |
| Depth (with stand) | 9.44" (239.7 mm) |
| Height (with stand) | 19.7" (501.2 mm) |
| Weight with stand | 19 lbs (8.6 kg) |
| Packaging data |
|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI |
| Package width | 33.2" (843 mm) |
| Package depth | 11.5" (292 mm) |
| Package height | 23.5" (598 mm) |
| Package weight | 29.3 lbs (13.3 kg) |
| Certificates |
|---|
| Certification | BSMI, CB, CCC, CE, CU, ErP, FCC, J-MOSS, KCC, RoHS, UL/cUL, VCCI, WEEE, WHQL, Windows 10, Windows 8.1, Windows 7, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light |
| Packaging content |
|---|
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI |
snippet location product_description