| Design |
|---|
| PDU types | Basic |
| Product colour | Black |
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Rack capacity | 0U |
| Ports & interfaces |
|---|
| AC outlets quantity | 42 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | NEMA L21-20P |
| Output connections | -(36) IEC 320 C13. -(6) IEC 320 C19. |
| Features |
|---|
| Cable length | 35.8" (0.91 m) |
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Ergonomics |
|---|
| Cable length | 35.8" (0.91 m) |
| Power |
|---|
| Nominal input voltage | 208 V |
| Nominal output voltage | 208 V |
| Maximum total current draw per phase | 20 A |
| Maximum input current per phase | 20 A |
| Load capacity | 5700 VA |
| AC input frequency | 50 - 60 Hz |
| Certificates |
|---|
| Certification | cUL,CSA C22.2 No. 60950-1-03,UL 60950-1,UL |
| Compliance certificates | RoHS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Weight | 12 lbs (5.45 kg) |
| Width | 2.2" (56 mm) |
| Depth | 1.73" (44 mm) |
| Height | 70" (1778 mm) |
| Technical details |
|---|
| Compliance certificates | RoHS |
snippet location product_description