Sale
| Design | |
|---|---|
| PDU types | Metered |
| Mounting | Horizontal/Vertical |
| Display | LCD |
| Product colour | Black |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC-15 A, UL, VCCI A |
| Rack capacity | 0U |
| Ports & interfaces | |
| AC outlets quantity | 30 AC outlet(s) |
| AC outlet types | C13 coupler |
| Input connection type | IEC 309 60A 3P+PE |
| Features | |
| Cable length | 72" (1.83 m) |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC-15 A, UL, VCCI A |
| Ergonomics | |
| Cable length | 72" (1.83 m) |
| Display | LCD |
| Power | |
| Nominal input voltage | 208 V |
| Nominal output voltage | 208 V |
| Output voltage | 208 V |
| Power protection features | Overload |
| Maximum current | 60 A |
| Maximum total current draw per phase | 48 A |
| Maximum input current per phase | 48 A |
| Load capacity | 17300 VA |
| AC input frequency | 50 - 60 Hz |
| Certificates | |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC-15 A, UL, VCCI A |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Weight & dimensions | |
| Weight | 22.5 lbs (10.2 kg) |
| Width | 2.2" (56 mm) |
| Depth | 2.01" (51 mm) |
| Height | 72" (1829 mm) |
| Package width | 8.7" (221 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 84.6" (2149 mm) |
| Package weight | 31.1 lbs (14.1 kg) |
| Packaging data | |
| Package width | 8.7" (221 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 84.6" (2149 mm) |
| Package weight | 31.1 lbs (14.1 kg) |
| Technical details | |
| Total carbon footprint (kg of CO2e) | 59943.98 |
| Compliance certificates | RoHS |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 59943.98 |