Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:10 |
| HD type | HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 19.5" (49.5 cm) |
| Contrast ratio (typical) | 100000000:1 |
| Aspect ratio | 16:10 |
| Supported graphics resolutions | 1440 x 900 (WXGA+) |
| Display resolution | 1440 x 900 pixels |
| Display brightness | 250 cd/m² |
| Response time | 6 ms |
| Display diagonal | 19.5" |
| Design | |
| Feet colour | Black |
| Colour of product | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt angle range | -5 - 25° |
| On/off switch | Yes |
| Power | |
| Power consumption (standby) | 0.45 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.4 W |
| Technical details | |
| Feet colour | Black |
| On/off switch | Yes |
| Colour of product | Black |
| Product dimensions | 454.66 x 50.8 x 299.72 |
| Contrast ratio | 100000000:1 |
| Brightness | 250 cd/m² |
| Display type | IPS |
| Panel brightness | 250 cd/m² |
| Number of colours | 16.78 million colors |
| Packaging data | |
| Cables included | AC, VGA |
| Certificates | |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 17.9" (454.7 mm) |
| Depth | 2" (50.8 mm) |
| Height | 11.8" (299.7 mm) |
| Weight | 5.47 lbs (2.48 kg) |
| Width (with stand) | 17.9" (454.4 mm) |
| Depth (with stand) | 7.54" (191.5 mm) |
| Height (with stand) | 15.2" (385.8 mm) |
| Weight with stand | 6.44 lbs (2.92 kg) |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, VGA |