Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Wide Quad HD |
| Display | LCD |
| Display technology | TN+Film |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 170Ìâå¡ |
| Viewing angle, vertical | 160Ìâå¡ |
| Aspect ratio | 16:9 |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/mÌâå? |
| Response time | 1 ms |
| Display diagonal | 27" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Performance | |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15Ìâå¡ |
| Height adjustment | No |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Power consumption (off) | 0.5 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Colour of product | Black |
| Packaging data | |
| Cables included | AC, DisplayPort, HDMI |
| Certificates | |
| Certification | RoHS, TCO, MPR II |
| Weight & dimensions | |
| Width | 22" (558.8 mm) |
| Depth | 2.19" (55.6 mm) |
| Height | 13.1" (332.7 mm) |
| Weight | 9.92 lbs (4.5 kg) |
| Width (with stand) | 24.2" (613.9 mm) |
| Depth (with stand) | 9.13" (231.9 mm) |
| Height (with stand) | 16.9" (429.7 mm) |
| Weight with stand | 11 lbs (5 kg) |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI |