Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (dynamic) | 100000000:1 |
| Aspect ratio | 16:9 |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 4 ms |
| Display diagonal | 25" |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Heavy metals free | Hg (mercury) |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| Power | |
| Power consumption (typical) | 30 W |
| Annual energy consumption | 40 kWh |
| Energy efficiency class | A |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | No |
| Colour of product | Black |
| Packaging data | |
| Cables included | AC, HDMI, VGA |
| Certificates | |
| Certification | RoHS |
| Weight & dimensions | |
| Width | 22.7" (576.6 mm) |
| Depth | 7.3" (185.4 mm) |
| Height | 16.8" (426.7 mm) |
| Weight | 7.05 lbs (3.2 kg) |
| Width (with stand) | 25.2" (640.1 mm) |
| Depth (with stand) | 4.69" (119.1 mm) |
| Height (with stand) | 16.3" (415 mm) |
| Weight with stand | 7.72 lbs (3.5 kg) |
| Packaging content | |
| Cables included | AC, HDMI, VGA |