| Projector |
|---|
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:9 |
| Contrast ratio (typical) | 20000:1 |
| Zoom capability | Manual |
| Maximum digital resolution | 1920 x 1200 pixels |
| Horizontal synchronization (min) | 15 kHz |
| Projection technology | DLP |
| Projector brightness | 3700 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Lamps |
|---|
| Service life of lamp | 5000 h |
| Bulb power | 203 W |
| Lamp type | OSRAM |
| Service life of lamp (economic mode) | 10000 h |
| Lamps quantity | 1 lamp(s) |
| Lens system |
|---|
| Focus | Manual |
| Focal length range (f-f) | 0.866 - 0.949" (22 - 24.1 mm) |
| Aperture range (F-F) | 2.56 - 2.68 |
| Throw ratio | 1.55 - 1.7 |
| Optical zoom | 1.1x |
| Digital zoom | 2x |
| Video |
|---|
| Analog signal format system | NTSC,PAL,SECAM |
| HD-Ready | Yes |
| 3D | Yes |
| 3D-ready | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Mini-USB 2.0 ports quantity | 1 |
| Networking |
|---|
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 26 dB |
| Noise level (economic mode) | 30 dB |
| Technical details |
|---|
| 3D glasses included | Yes |
| Colour of product | Black |
| Projection modes | Ceiling, Front, Rear |
| Performance |
|---|
| Mac compatibility | Yes |
| Noise level | 26 dB |
| Noise level (economic mode) | 30 dB |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Design |
|---|
| Product type | Ceiling-mounted projector |
| Colour of product | Black |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (economy mode) | 205 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Weight | 5.29 lbs (2.4 kg) |
| Width | 11.8" (299.5 mm) |
| Depth | 8.66" (220 mm) |
| Height | 4.14" (105.1 mm) |
| Packaging content |
|---|
| 3D glasses included | Yes |
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Other features |
|---|
| Power consumption (economy mode) | 205 W |
snippet location product_description