Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 5:4 |
| HD type | Not supported |
| Display | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Aspect ratio | 5:4 |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Display resolution | 1280 x 1024 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 17" |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Ports & interfaces | |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Power | |
| AC input voltage | 110 - 220 |
| Power consumption (standby) | 0.45 W |
| Power consumption (typical) | 13 W |
| Energy efficiency class | Unspecified |
| Power consumption (off) | 0.35 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Colour of product | Black |
| Packaging data | |
| Cables included | AC, VGA |
| Certificates | |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 14.5" (368.3 mm) |
| Depth | 2.2" (55.8 mm) |
| Height | 12.2" (309.8 mm) |
| Weight | 4.85 lbs (2.2 kg) |
| Width (with stand) | 15.5" (394.4 mm) |
| Depth (with stand) | 7.52" (191 mm) |
| Height (with stand) | 14.5" (369 mm) |
| Weight with stand | 5.73 lbs (2.6 kg) |
| Packaging content | |
| Cables included | AC, VGA |