Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LCD |
| Display technology | VA |
| Contrast ratio (dynamic) | 100000000:1 |
| Aspect ratio | 16:9 |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Height adjustment | 5.91" (15 cm) |
| Height adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.43 W |
| Power consumption (typical) | 26.6 W |
| Power consumption (off) | 0.24 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Colour of product | Black |
| Packaging data | |
| Cables included | AC, DisplayPort, VGA |
| Weight & dimensions | |
| Width | 24.2" (614.7 mm) |
| Depth | 9.7" (246.4 mm) |
| Height | 14.5" (368.3 mm) |
| Weight | 8.82 lbs (4 kg) |
| Width (with stand) | 24.2" (614.7 mm) |
| Depth (with stand) | 9.72" (247 mm) |
| Height (with stand) | 21.4" (544.8 mm) |
| Weight with stand | 15.4 lbs (7 kg) |
| Packaging content | |
| Cables included | AC, DisplayPort, VGA |